As Pine Energy (Shenzhen)co., Ltd steps into a more competitive market, we know that the only way to keep us ahead of other competitors is to enhance our R&D strength, improve technologies, and develop new products. In recent years, we've updated technologies or higher-efficiency manufacturing of the product. Its application ranges have been expanded to the field(s) of Jump Starter. Pine Energy (Shenzhen)co., Ltd have realized the importance of technology. In recent years, we have been investing heavily in technology improvement and upgrades and the research and development of new products. In this way, we can occupy a more competitive position in the industry.
Charging Output | USB-A | Battery Capacity | 42000mAh |
Function | LED Light, Spark Proof, Digital screen | Use | Passenger Car, Motorcycle, Truck, Car, consumer electric |
Model Number | PN-009B | Product name | Car Jump Starter Power Bank |
Type | 12V / 24v Jump Starter | Output | 5V 12V 16V 24V |
Application | Car Emergency Battery | Peak Current | 5000A |
Work Temperature | -50℃~80℃ | Battery Type | Lithium-ion Polymer Battery |
Size | 312*247*86mm | Weight | 1.2kg |
charing time | 12.6V/16.8 Charger: About 5h-6h |
item | value |
Battery Capacity | 42000mAh |
Function | LED Light, Spark Proof |
Use | Passenger Car, Motorcycle, Truck, Car, consumer electric |
Model Number | PN-009B |
Product name | Car Jump Starter Power Bank |
Type | 12V / 24v Jump Starter |
Peak Current | 6000A |
Work Temperature | -50℃~80℃ |
Battery Type | Lithium-ion Polymer Battery |
Size | 312*247*86mm |
Weight | 1.2kg |
charing time | 12.6V/16.8 Charger: About 5h-6h |
GET IN TOUCH WITH US
We believe we can bring the world a better life by researching and developing more advanced and hi-tech products with global partners, light up every corner of th world.