Pine Energy (Shenzhen)co., Ltd relying on strong innovation ability and firm R&D perseverance, successfully developed 1kva 2kva 3kva 4kva 5kva Pwm Hybrid Solar Inverter Off Grid Solar Inverter. Technology is the core competitiveness of a company. Since established, we have been researching and developing high-level technologies to make sure highly efficient manufacturing process.It covers a wide range and is commonly seen in the application field(s) of Solar Inverters. Thanks to the multiple characteristics that have been tested by our QC inspectors,solar inverter, lithium ion battery , DC/AC power inverter , outdoor portable station, Car jump starter has a wide application in different fields mainly including Solar inverter.We hold a firm belief that the broad application of the product will drive the industry to develop and advance rapidly.
Place of Origin | Guangdong, China | Brand Name | PINE |
Input Voltage | 208/220/230/240VAC | Output Voltage | 208/220/230/240VAC |
Output Current | 60A | Output Frequency | 50Hz/ 60Hz |
Output Type | Single | Size | 490*300*130mm |
Type | DC/DC Converters, DC/AC Inverters | Inverter Efficiency | 95% |
Certificate | CE/RHOS/IEC | Warranty | 1 year, 1 Year |
Weight | 10KG | Inverter Type | High Frequency Intelligent Hybrid Inverter |
Product name | Pure Sine Wave DC-AC Inverter | Application | Solar Power System Home |
Battery Voltage | 24 VDC | Protection | Short Circuit Overload Overvolt Overtemp |
Display | LCD Display | Certification | CE, ROHS, ISO9001 |
MPPT Efficiency | 99. 9% | Waveform | Pure Sine Wave MPPT Inverter |
Place of Origin | Guangdong,China |
Input Voltage | 208/220/230/240VAC |
Output Voltage | 208/220/230/240VAC |
Output Current | 60A |
Output Frequency | 50Hz/ 60Hz |
Output Type | Single |
Size | 490*300*130mm |
Type | DC/DC Converters, DC/AC Inverters |
Inverter Efficiency | 95% |
Certificate | CE/RHOS/IEC |
Warranty | 3 years |
Inverter Type | High Frequency Intelligent Hybrid Inverter |
Product name | Pure Sine Wave DC-AC Inverter |
Application | Solar Power System Home |
Battery Voltage | 24 VDC |
Protection | Short Circuit Overload Overvolt Overtemp |
Display | LCD Display |
Certification | CE, ROHS, ISO9001 |
Waveform | Pure Sine Wave MPPT Inverter |
GET IN TOUCH WITH US
We believe we can bring the world a better life by researching and developing more advanced and hi-tech products with global partners, light up every corner of th world.