For manufacturing 6000w Hybrid Solar Power Inverter 6kw Off Grid Solar Charge Controller Power Frequency Solar Hybrid 6000w Inverter Charging requiring flexible craftsmanship and high-end technologies.The product is suitable for a wide range of industries like Solar Inverters. It has been proved that techniques can efficiently improve work efficiency and ensure product performance.It has extensive uses in the application field(s) of Solar Inverters. Having analyzed the industry dynamics and researched the market development, we ensure our solar inverter, lithium ion battery , DC/AC power inverter , outdoor portable station, Car jump starter has advantages in both its appearance and performance. It is designed to be of a unique structure and look, making it highly attractive to potential customers. In addition, the features of our 6000w Hybrid Solar Power Inverter 6kw Off Grid Solar Charge Controller Power Frequency Solar Hybrid 6000w Inverter Charging makes it more valuable.
Place of Origin | Guangdong, China | Brand Name | PINE |
Input Voltage | 208/220/230/240VAC | Output Voltage | 208/220/230/240VAC |
Output Current | 60A | Output Frequency | 50Hz/ 60Hz |
Output Type | Single | Size | 510*320*130mm |
Type | DC/AC Inverters | Inverter Efficiency | 95% |
Certificate | CE/RHOS/IEC | Warranty | 3 years, 3 Year |
Weight | 26 kgs | Inverter Type | Power Frequency Intelligent Hybrid Inverter |
Product name | Pure Sine Wave DC-AC Inverter | Application | Solar Power System Home |
Protection | Short Circuit Overload Overvolt Overtemp | Battery Voltage | 24 VDC |
Display | LCD Display | Certification | CE, ROHS, ISO9001 |
MPPT Efficiency | 99. 9% | Waveform | Pure Sine Wave |
item | value |
Place of Origin | China |
Guangdong | |
Brand Name | PINE |
AC Input Voltage Range | 85VAC~138VAC /89VAC~144VAC / 93VAC~150VAC / 170VAC~275VAC / 178VAC~288VAC /186VAC~300VAC |
AC Output Voltage range | 110VAC±10% / 115VAC±10% / 120VAC±10% / 220VAC±10% / 230VAC±10% / 240VAC±10% |
Charging Current: | 10A,20A,30A,40A,50A,60A |
Output Frequency | 50Hz/ 60Hz |
Output Type | Single |
Size | 510*320*130mm |
Type | DC/AC Inverters |
Inverter Efficiency | 95% |
Certificate | CE/RHOS/IEC |
Warranty | 3 yearS |
Weight | 26 KGS |
Inverter Type | POWER Frequency Intelligent Hybrid Inverter |
Product name | Pure Sine Wave DC-AC Inverter |
Application | Solar Power System Home |
Protection | Short Circuit Overload Overvolt Overtemp |
Display | LCD Display |
Certification | CE, ROHS, ISO9001 |
GET IN TOUCH WITH US
We believe we can bring the world a better life by researching and developing more advanced and hi-tech products with global partners, light up every corner of th world.