Considering the industry development and customers' requirements, Pine Energy (Shenzhen)co., Ltd has dedicated to the product development and we've made great achievements. It caters to the foreign markets. Pine Energy (Shenzhen)co., Ltd will strive toward excellence by building our working principles of guaranteeing quality for survival and seeking innovation for development, into everything we deliver. We are confident that we will overcome all the difficulties and obstacles to make a success in the end.
Place of Origin | Guangdong, China | Brand Name | PINE |
Input Voltage | 60V~150V | Output Voltage | 220v |
Output Current | 62.5A-104.2A | Output Frequency | 50Hz/ 60Hz |
Output Type | Single | Size | 59.20cm * 38.cm * 26.50cm |
Type | DC/AC Inverters | Inverter Efficiency | 95% |
Certificate | CE/RHOS/IEC | Warranty | 3 years, 3 Years |
Weight | 36KG | Inverter Type | Intelligent solar grid tie inverter Hybrid Inverter |
Product name | Pure Sine Wave DC-AC Inverter | Application | Solar Power System Home |
Protection | Short Circuit Overload Overvolt Overtemp | Display | LCD Display |
Certification | CE, ROHS, ISO9001 | MPPT Efficiency | 99. 9% |
Waveform | Pure Sine Wave MPPT Inverter | Frequency | Low frequency inverter |
Wall-mounted Inverter Technical Parameters | ||||||
Model : PN-ES | 30248 | 50248 | ||||
Rated Power | 3000W | 5000W | ||||
Product size: (mm) | 592*380*265 | |||||
Package Size: (mm) | 650*435*290 | |||||
N.W: (KGS) | 36KGS | 45KGS | ||||
G.W: (KGS) | 40KGS | 49KGS |
GET IN TOUCH WITH US
We believe we can bring the world a better life by researching and developing more advanced and hi-tech products with global partners, light up every corner of th world.