Having absorbed the best and the brightest to join us, Pine Energy (Shenzhen)co., Ltd finds it easier and more efficient to develop products on a regular basis.12v 50ah 60ah 100ah 150ah 200ah 300 Ah New Deep Cycle Storage Batteries Lifepo4 Lithium Ion Battery Packs For Solar System is the newest result combining all the efforts and wisdom of our employees. After 12v 50ah 60ah 100ah 150ah 200ah 300 Ah New Deep Cycle Storage Batteries Lifepo4 Lithium Ion Battery Packs For Solar System launching into the market, we have gained a lot of support and praise. Most customers think that this kind of products are in line with their expectations in terms of appearance and performance. By gathering the elites in the industry together,Pine Energy (Shenzhen)co., Ltd aim to make full use of their wisdom and experience to develop and manufacture competitive products. Our great wish is to become a leading enterprise on a global scale.
Brand Name | PINE | Model Number | PN-LP-1260 |
Battery Size | 18650 | Place of Origin | China |
Warranty | 3months-1year | Anode Material | LFP |
Application | Power Tools, Home Appliances, BOATS, Golf Carts, Electric Bicycles/Scooters, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems | Product name | Litihum battery |
Capacity @20A | 150min | Energy | 640Wh |
Resistance | ≤30mΩ @ 50% SOC | Efficiency | 99% |
Self Discharge | ≤3.5% Per Month | Maximum Modules in series of Parallel | 4 |
Dimensions | 229*138*208mm | Weight | 7KG |
Terminal Type | M8/M6 |
Electrical Specification | Mechanical Specifications | ||||
Nominal Voltage | 12.8V | Dimensions | 229*138*208mm | ||
Nominal Capacity | 60Ah | Weight | 7KG | ||
Capacity @20A | 150min | Terminal Type | M8/M6 | ||
Energy | 640Wh | Case Material | ABS | ||
Resistance | ≤30mΩ @ 50% SOC | Enclosure Protection | IP55 | ||
Efficiency: | 99% | Cell Type | Prismatic | ||
Self Discharge | ≤3.5% Per Month | Chemistry | LifePo4 | ||
Maximum Modules in series of Parallel | 4 | Configuration | 4S1P |
Discharge Specifications | Charge Specifications | ||||
Maximum Continuous Discharge Current | 60A | Recommend Charge Current | 5A-60A | ||
Peak Discharge Current | 120A≤5s | Maximum Charge Current | 100A | ||
BMS Discharge Current Cut-off | 150A±20A [2.2±1ms] | Recommed Charge Voltage | 14.2-14.6V | ||
Recommend Low Voltage Disconnect | 8.8V | BMS Charge Voltage Cut-off | 15.0V[3.75±0.1V] | ||
BMS Discharge Voltage Cut-off | 8.8V[2.2±0.08 vpc] [100±50ms] | Reconnect Voltage | 14.6V[3.65±0.1V] | ||
Reconnect Voltage | 10V[2.5±0.1vpc] | Balancing Voltage | 14.0V[3.5±0.025vpc] | ||
Short Circuit Protection | 200-400μs | Balancing Current | 35±5mA |
Temperature Specifications | Compliance Specifications | ||||
Discharge Temperature | -4 to 140℉[-20 to 60℃] | Certifications | CE[Battery], UN38.3[Battery] IEC62133[cell] | ||
Charge Temperature | 32 to 113℉[0 to 45℃] | ||||
Storage Temperature | 23 to 95℉[-5 to 35℃] | ||||
BMS High Temperature cut-off Discharge | 149℉[65℃][Customized] | ||||
Reconnect Temperature | 122℉[50℃][Customized] | ||||
Low Temperature Cut-off Charge | 32℉[0℃][Customized] | ||||
High Temperature Cut-off Charge | 129.2℉[54℃][Customized] | Shipping Classification | UN3480,CLASS9 |
GET IN TOUCH WITH US
We believe we can bring the world a better life by researching and developing more advanced and hi-tech products with global partners, light up every corner of th world.